πŸ“Š
Laporan PORSENI 2026
Laporan Penilaian Lomba Seni
πŸ“‹ Ringkasan 🏫 Per Kontingen πŸ† Per Cabang ⚽ Pertandingan πŸ’° Keuangan 🎨 Nilai Seni πŸ₯‡ Medali

Laporan Penilaian Lomba Seni

Dicetak: 16 November 2026 07:33 WIB
Cabang Peserta Kontingen Juri Nilai RataΒ² Detail
Tahfidz Juz 1-3 Putra RIZQY HASAN AL FAMUJI MTs HIDAYATUL ULUM 2 55.50 55.50 | 55.50
Tahfidz Juz 1-3 Putra ALFA JUNIO BASTIAN MTs HIDAYATUL ULUM 2 87.50 87.50 | 87.50
Tahfidz Juz 1-3 Putra Ammar Wisam Wafi MTs Plus Al-Azhar wlingi 2 55.00 55.00 | 55.00
Tahfidz Juz 1-3 Putri Ine Ilmia Ningtiyas MTs Al Mawaddah 2 2 74.00 74.00 | 74.00
Tahfidz Juz 1-3 Putri Najla Kamila MTs Al Mawaddah 2 2 69.00 69.00 | 69.00
Tahfidz Juz 1-3 Putri NUR AULIA SALSABILLA MTs HIDAYATUL ULUM 2 69.50 69.50 | 69.50
Tahfidz Juz 1-3 Putri ARDHIANA VARIS MTs HIDAYATUL ULUM 2 90.00 90.00 | 90.00
Tahfidz Juz 1-3 Putri CAHAYA ZAFA AMEICCA MTSS SUNAN KALIJOGO 2 78.00 78.00 | 78.00
Tahfidz Juz 1-3 Putri Salvia Anindya Salsabila MTs Plus Al-Azhar wlingi 2 52.00 52.00 | 52.00
Tahfidz Juz 1-3 Putri Sakina Allya Zachfi Prasetya MTs Plus Al-Azhar wlingi 2 51.00 51.00 | 51.00
Kaligrafi Kontemporer Putra Hafid Alfajar MTs Al Umron Bendosewu 2 77.00 80.00 | 74.00
Kaligrafi Kontemporer Putra MUHAMMAD HAMZAH ALFAHRIZI MTs Mambaul Ulum 2 87.50 88.00 | 87.00
Kaligrafi Kontemporer Putra RIZKY EXFAN WIJAYANTO MTs Al Mawaddah 2 2 89.50 90.00 | 89.00
Kaligrafi Kontemporer Putra FAIS SAIFULLOH YUSUF MTs Muslim Pancasila 2 84.50 85.00 | 84.00
Kaligrafi Kontemporer Putra DISMA FAIZ AZIZULLAH MTs HIDAYATUL ULUM 2 92.50 93.00 | 92.00
Kaligrafi Kontemporer Putra MUHAMMAD SALADIN RAMADHANI MTs HIDAYATUL ULUM 2 95.50 95.00 | 96.00
Kaligrafi Kontemporer Putra Erlangga Athaya Putra MTs Plus Al-Azhar wlingi 2 72.00 77.00 | 67.00
Kaligrafi Kontemporer Putra Muhammad Hanif Abidzar Al Ghifari MTs Plus Al-Azhar wlingi 2 75.50 79.00 | 72.00
Kaligrafi Kontemporer Putra ALWI NUR FAQIH MTs Al Muhtaduun Jabung 2 82.00 84.00 | 80.00
Kaligrafi Kontemporer Putra FADHIL HAIKAL ZAKIYYA MTs Al Muhtaduun Jabung 2 83.50 85.00 | 82.00
Kaligrafi Kontemporer Putra CHAIRIL RIZAL RADIANSYAH MTSS SUNAN KALIJOGO 2 79.50 82.00 | 77.00
Kaligrafi Kontemporer Putra YUSRIL DWI NUGROHO MTSS SUNAN KALIJOGO 2 74.00 78.00 | 70.00
Kaligrafi Kontemporer Putri ALISYA AYU NUR RAHMA MTs Hasanudin Siraman 2 82.50 82.00 | 83.00
Kaligrafi Kontemporer Putri ZULFA SALAMATUL MUDZIKAH MTs Hasanudin Siraman 2 72.50 73.00 | 72.00
Kaligrafi Kontemporer Putri Khansa Nur Amalina MTs Al Umron Bendosewu 2 75.00 75.00 | 75.00
Kaligrafi Kontemporer Putri Intan Azzahra Rajabhi Din Hadi MTs Al Mawaddah 2 2 96.50 96.00 | 97.00
Kaligrafi Kontemporer Putri Najwa Shifa' Nurshania MTs Al Mawaddah 2 2 98.00 98.00 | 98.00
Kaligrafi Kontemporer Putri MEYLIZA QUSNA NUR ARISQA MTs Muslim Pancasila 2 86.50 88.00 | 85.00
Kaligrafi Kontemporer Putri DEWI IKE AYU RAHMADHANI MTs HIDAYATUL ULUM 2 93.00 92.00 | 94.00
Kaligrafi Kontemporer Putri ASA MUTIA SYENI EL ZAHWA MTs HIDAYATUL ULUM 2 90.50 90.00 | 91.00
Kaligrafi Kontemporer Putri Atik Likai Tanjua MTs Plus Al-Azhar wlingi 2 87.50 88.00 | 87.00
Kaligrafi Kontemporer Putri Sefira Kirani Hammada MTs Plus Al-Azhar wlingi 2 81.00 82.00 | 80.00
Kaligrafi Kontemporer Putri IVARA ELSA PUTRI MTSS SUNAN KALIJOGO 2 74.50 76.00 | 73.00
Kaligrafi Kontemporer Putri LIONTIN CANTIKA PUTRI MTSS SUNAN KALIJOGO 2 79.50 81.00 | 78.00
Pidato Bahasa Indonesia Putra MUHAMMAD KHOIRUL MUSHTOFA MTs Hasanudin Siraman 2 79.00 75.00 | 83.00
Pidato Bahasa Indonesia Putra Muhammad Alif Fakhruddin MTs Al Mawaddah 2 2 86.50 85.00 | 88.00
Pidato Bahasa Indonesia Putra Dharma Rizqi Wiratama MTs Al Mawaddah 2 2 79.00 75.00 | 83.00
Pidato Bahasa Indonesia Putra MUHSIN ABDUL HALIM MTs HIDAYATUL ULUM 2 95.50 96.00 | 95.00
Pidato Bahasa Indonesia Putra MUHAMMAD CHOIRUL ADITYA MTs HIDAYATUL ULUM 2 87.50 86.00 | 89.00
Pidato Bahasa Indonesia Putra Azizan Harfa Azharif MTs Plus Al-Azhar wlingi 2 84.00 82.00 | 86.00
Pidato Bahasa Indonesia Putra MUHAMMAD AZFAR RAKHA ATAULLAH MTSS SUNAN KALIJOGO 2 90.50 88.00 | 93.00
Pidato Bahasa Indonesia Putra MUHAMMAD HASAN MUTAWAKKIL MTSS SUNAN KALIJOGO 0 - -
Pidato Bahasa Indonesia Putra MICKY ALFANDI ANDRIANO MTs Sunan Ampel Resapombo 2 89.00 86.00 | 92.00
Pidato Bahasa Indonesia Putri Ardzinia Nur Rahma Fauziah MTs Hasanudin Siraman 2 79.50 72.00 | 87.00
Pidato Bahasa Indonesia Putri Adiba Alma'ummu Salamah MTs DARUL KURMAIN 2 79.00 79.00 | 79.00
Pidato Bahasa Indonesia Putri Aruna Zahraa Ramadhani MTs Centong 2 82.00 80.00 | 84.00
Pidato Bahasa Indonesia Putri Afifatus Sa'adah MTs Al Umron Bendosewu 2 77.50 72.00 | 83.00
Pidato Bahasa Indonesia Putri Annisa Zahra MTs Al Umron Bendosewu 2 82.00 78.00 | 86.00
Pidato Bahasa Indonesia Putri Clairina Marva Khoiri MTs Al Mawaddah 2 2 96.50 98.00 | 95.00
Pidato Bahasa Indonesia Putri Shafa Desy Lia Sari MTs Al Mawaddah 2 2 93.50 97.00 | 90.00
Pidato Bahasa Indonesia Putri DANISA FAHMA SANIA MTs HIDAYATUL ULUM 2 96.00 97.00 | 95.00
Pidato Bahasa Indonesia Putri AISYAH NIRMALA PUTRI MTs HIDAYATUL ULUM 2 84.00 81.00 | 87.00
Pidato Bahasa Indonesia Putri Kalila Assyabiyyatur Rafifa MTs Plus Al-Azhar wlingi 2 93.50 94.00 | 93.00
Pidato Bahasa Indonesia Putri Chacha Revina Dwi Lestari MTs Plus Al-Azhar wlingi 2 90.00 93.00 | 87.00
Pidato Bahasa Indonesia Putri NADIA ALMIRA YULIARTI MTs Al Fattah Semen 2 77.00 77.00 | 77.00
Pidato Bahasa Indonesia Putri NAILA QURROTA A'YUN MTs Al Muhtaduun Jabung 2 79.00 73.00 | 85.00
Pidato Bahasa Indonesia Putri NAFISHA ALYA AZIZAH MTSS SUNAN KALIJOGO 2 90.50 95.00 | 86.00
Pidato Bahasa Indonesia Putri ADELIA NUR AZIZZAH MTSS SUNAN KALIJOGO 2 88.00 88.00 | 88.00
Pidato Bahasa Indonesia Putri NAJWA NUR AZIZAH MTs Sunan Ampel Resapombo 2 87.00 86.00 | 88.00
Pidato Bahasa Arab Putra KEVIN AZYAN ALILAH MTs HIDAYATUL ULUM 2 88.00 87.00 | 89.00
Pidato Bahasa Arab Putra AHMAD MAULANA RIJAL MA'RUF MTs HIDAYATUL ULUM 2 85.50 84.00 | 87.00
Pidato Bahasa Arab Putra Divky Satria Aptanta MTs Plus Al-Azhar wlingi 2 82.50 81.00 | 84.00
Pidato Bahasa Arab Putra AHMAD DHIYA'UDIN ARIF MTs Al Muhtaduun Jabung 2 81.50 80.00 | 83.00
Pidato Bahasa Arab Putri Ardzinia Nur Rahma Fauziah MTs Hasanudin Siraman 0 - -
Pidato Bahasa Arab Putri SELVI PATRICIA AMBRIKA MTs Hasanudin Siraman 2 81.00 83.00 | 79.00
Pidato Bahasa Arab Putri Nafa' Faidatul Ulfa MTs Al Umron Bendosewu 2 64.50 68.00 | 61.00
Pidato Bahasa Arab Putri Najwa Keyla Pradipta MTs Al Mawaddah 2 2 82.00 83.00 | 81.00
Pidato Bahasa Arab Putri Adiba Khanza Az Zahra MTs Al Mawaddah 2 2 86.50 88.00 | 85.00
Pidato Bahasa Arab Putri SHOQIBAH NUR TSABATINA MTs HIDAYATUL ULUM 2 87.50 89.00 | 86.00
Pidato Bahasa Arab Putri ATIQA PUTRI ZAHRA NAZIFA MTs Al Fattah Semen 2 80.00 80.00 | 80.00
Pidato Bahasa Arab Putri YULIA RAHMA MTSS SUNAN KALIJOGO 2 76.00 79.00 | 73.00
Pidato Bahasa Arab Putri WINDY CINTARI NAFIFAH MTSS SUNAN KALIJOGO 2 84.00 87.00 | 81.00
Pidato Bahasa Arab Putri DISTI ARTIKA KUSUMA WARDANI MTs Al Muhtaduun Jabung 2 74.50 77.00 | 72.00
Pidato Bahasa Inggris Putra NOVIANSYAH DWI HARTANTO MTs Hasanudin Siraman 2 90.00 87.00 | 93.00
Pidato Bahasa Inggris Putra Dewa Bara Susetyo MTs Al Mawaddah 2 2 72.50 73.00 | 72.00
Pidato Bahasa Inggris Putra AKBAR NURDAFFA PRATAMA MTs Muslim Pancasila 2 95.00 94.00 | 96.00
Pidato Bahasa Inggris Putra RAFIF MAHESWARA AL MUGHOFFARY MTs HIDAYATUL ULUM 2 89.00 86.00 | 92.00
Pidato Bahasa Inggris Putra MOHAMMAD HAIDAR NABIL AL HUSEIN MTs HIDAYATUL ULUM 2 87.50 84.00 | 91.00
Pidato Bahasa Inggris Putra Riztyo Saverio Evan Sakha MTs Plus Al-Azhar wlingi 2 91.50 88.00 | 95.00
Pidato Bahasa Inggris Putra MUHAMMAD GHULAMUDDIN MUHARRAM MTSS SUNAN KALIJOGO 2 87.00 80.00 | 94.00
Pidato Bahasa Inggris Putra HAIKAL WAHYU ANGGARA MTSS SUNAN KALIJOGO 2 73.00 70.00 | 76.00
Pidato Bahasa Inggris Putri RASTY ANASTASYA NASYWA MTs Hasanudin Siraman 2 86.50 83.00 | 90.00
Pidato Bahasa Inggris Putri Alika Niswatun Urba MTs Al Umron Bendosewu 2 70.00 64.00 | 76.00
Pidato Bahasa Inggris Putri Massayu Karunia Ramadhani Linisa MTs Al Umron Bendosewu 0 - -
Pidato Bahasa Inggris Putri Jawhara Okalina Nafisa Ardana MTs Al Mawaddah 2 2 93.50 89.00 | 98.00
Pidato Bahasa Inggris Putri Fazkya Divaoktova Rosyadi MTs Al Mawaddah 2 2 91.50 85.00 | 98.00
Pidato Bahasa Inggris Putri ALFIANA FADHILAH MTs HIDAYATUL ULUM 2 87.00 83.00 | 91.00
Pidato Bahasa Inggris Putri JEA LITUHAYU FAYALILLA MTs HIDAYATUL ULUM 2 89.00 85.00 | 93.00
Pidato Bahasa Inggris Putri Kaniatuzzahra Nareswari Hudianto MTs Plus Al-Azhar wlingi 2 95.00 92.00 | 98.00
Pidato Bahasa Inggris Putri Faeyza Naila MTs Plus Al-Azhar wlingi 2 96.50 95.00 | 98.00
Pidato Bahasa Inggris Putri MUZA RISTIANI MTs Al Fattah Semen 2 83.50 78.00 | 89.00
Pidato Bahasa Inggris Putri GRIZELDHA AURALIA NERREZA MTSS SUNAN KALIJOGO 2 92.50 91.00 | 94.00
Pidato Bahasa Inggris Putri VANESA DISTI ANGGRAINI MTSS SUNAN KALIJOGO 2 88.00 86.00 | 90.00
Menyanyi Putra Raja Muhamad Alief MTs Al Mawaddah 2 2 68.00 63.00 | 73.00
Menyanyi Putra SAKTYA TRI ATMAJA MTs HIDAYATUL ULUM 2 69.00 65.00 | 73.00
Menyanyi Putra MUHAMMAD KAFA 'ABDILLAH MTs HIDAYATUL ULUM 2 74.50 69.00 | 80.00
Menyanyi Putra Danar Habibie Suprianto MTs Plus Al-Azhar wlingi 2 49.00 44.00 | 54.00
Menyanyi Putra DESURYA AHMED JABBAR ARFIANT MTs Al Muhtaduun Jabung 2 67.00 62.00 | 72.00
Menyanyi Putra ARJUNA DIOGA CHRISDISANDO MTSS SUNAN KALIJOGO 2 71.50 67.00 | 76.00
Menyanyi Putra M. FAIZ EXSA VANLEA MTSS SUNAN KALIJOGO 2 72.50 68.00 | 77.00
Menyanyi Putri DESTA WULANDARI MTs Hasanudin Siraman 2 52.00 47.00 | 57.00
Menyanyi Putri ASYIFA SYAHIRO MTs Hasanudin Siraman 2 67.50 58.00 | 77.00
Menyanyi Putri Nada Ashfa Kaiyyisa Aziza MTs Al Umron Bendosewu 2 55.00 50.00 | 60.00
Menyanyi Putri Nirmala Aska Hermawati MTs Al Mawaddah 2 2 77.50 72.00 | 83.00
Menyanyi Putri NUR ALYA PUTRI MTs Al Mawaddah 2 2 74.50 69.00 | 80.00
Menyanyi Putri WINDA AYU NATASHA MTs Muslim Pancasila 2 61.00 56.00 | 66.00
Menyanyi Putri MAULIDA ALYA ZAHIRA MTs HIDAYATUL ULUM 0 - -
Menyanyi Putri CALISTA FADHILA AZARIA MTs HIDAYATUL ULUM 2 70.00 62.00 | 78.00
Menyanyi Putri ATIKA ZAHRA RATIFA DEWI MTs HIDAYATUL ULUM 2 64.50 57.00 | 72.00
Menyanyi Putri Zahra Aulia Majiddah MTs Plus Al-Azhar wlingi 0 - -
Menyanyi Putri Raisha Agni Putri Priawan MTs Plus Al-Azhar wlingi 2 72.50 67.00 | 78.00
Menyanyi Putri MERRY JULIA PUTRI MTSS SUNAN KALIJOGO 2 55.50 52.00 | 59.00
Menyanyi Putri JESSYCA MUTYARA SANY MTSS SUNAN KALIJOGO 2 51.00 44.00 | 58.00
MTQ Putra ALFARIEL WAHYU ARKAN SANTOSO MTs HIDAYATUL ULUM 2 79.75 79.75 | 79.75
MTQ Putra NABIEL AZKA MUHAMMAD MTs HIDAYATUL ULUM 2 77.00 77.00 | 77.00
MTQ Putra Mochammad Azka Pradipta MTs Plus Al-Azhar wlingi 2 65.50 65.50 | 65.50
MTQ Putra MUHAMMAD NI`AMUL `ADHIM MTSS SUNAN KALIJOGO 2 79.00 79.00 | 79.00
MTQ Putri ALIA NURUL HUSNA MTs Hasanudin Siraman 2 79.00 79.00 | 79.00
MTQ Putri Adila Wasyuabdarma Putri MTs Al Mawaddah 2 2 67.00 67.00 | 67.00
MTQ Putri Karina Devi Ningtyas MTs Al Umron Bendosewu 2 65.00 65.00 | 65.00
MTQ Putri Sabila Adzkiyatus Syifa MTs Al Mawaddah 2 2 77.50 77.50 | 77.50
MTQ Putri WULAN NDARI MANGKU REJEKI MTs HIDAYATUL ULUM 2 73.50 73.50 | 73.50
MTQ Putri JIHAN LATHI FATUL BADRIYAH MTs HIDAYATUL ULUM 2 72.50 72.50 | 72.50
MTQ Putri Zahra Aulia Majiddah MTs Plus Al-Azhar wlingi 2 66.50 66.50 | 66.50
MTQ Putri SHAFIRA NITRA KIRANA MTSS SUNAN KALIJOGO 2 67.50 67.50 | 67.50
MTQ Putri INDAINI IKA RAHAYU MTs Al Muhtaduun Jabung 2 76.75 76.75 | 76.75
Mengetahui,
Ketua K3M Al-Ittihad
( ............................. )
Blitar, 16 November 2026
Sekretaris PORSENI
( ............................. )